Name | Azwraith |
---|---|
Kills | 12138 |
Deaths | 10734 |
K:D Ratio | 1.13 |
Scores | 210 247 |
First Seen | May 27, 2020, 4:41:04 PM |
Last Seen | Dec 11, 2020, 7:48:40 PM |
Country |
![]() |
Known names | Azwraith, Bazinga` Azwraith |
Wep | Kills | Deaths | |
---|---|---|---|
![]() |
Steyr AUG | 3141 | 2023 |
![]() |
Grenade | 2993 | 2245 |
![]() |
FN Minimi | 2118 | 295 |
![]() |
HK MP5 | 1156 | 2013 |
![]() |
LAW | 679 | 389 |
![]() |
Ruger 77 | 652 | 709 |
![]() |
Combat Knife | 553 | 749 |
![]() |
Ak-74 | 329 | 139 |
![]() |
Spas-12 | 233 | 920 |
![]() |
Barrett M82A1 | 177 | 200 |
![]() |
M79 | 43 | 418 |
![]() |
Hands | 39 | 28 |
![]() |
USSOCOM | 23 | 46 |
![]() |
XM214 Minigun | 2 | 3 |
![]() |
Chainsaw | 0 | 3 |
![]() |
Desert Eagles | 0 | 554 |
Map | Kills | Deaths | Suicides | Scores |
---|---|---|---|---|
ctf_Guardian | 1957 | 1714 | 0 | 35 41 |
ctf_Rotten | 1741 | 1409 | 0 | 24 31 |
ctf_Spark | 1314 | 1197 | 0 | 9 25 |
ctf_IceBeam | 1071 | 938 | 0 | 31 25 |
ctf_Wretch | 795 | 673 | 0 | 19 22 |
ctf_Amnesia | 455 | 422 | 0 | 5 10 |
ctf_Campeche | 446 | 387 | 0 | 7 5 |
ctf_Division | 413 | 413 | 0 | 12 6 |
ctf_Cobra | 400 | 290 | 0 | 12 6 |
ctf_Ash | 381 | 362 | 0 | 5 7 |
ctf_Hormone | 252 | 254 | 0 | 3 0 |
ctf_Blade | 233 | 199 | 0 | 5 6 |
ctf_Aftermath | 232 | 256 | 0 | 4 2 |
ctf_Pod | 223 | 226 | 0 | 3 10 |
ctf_Horror | 220 | 193 | 0 | 3 4 |
ctf_Dropdown | 208 | 185 | 0 | 0 10 |
ctf_Nuubia | 188 | 155 | 0 | 5 3 |
ctf_Paradigm | 186 | 171 | 0 | 6 1 |
ctf_Steel | 183 | 175 | 0 | 2 0 |
ctf_Ruins | 156 | 131 | 0 | 3 7 |
ctf_Laos | 144 | 119 | 0 | 2 3 |
ctf_Viet | 142 | 100 | 0 | 0 5 |
ctf_MFM | 111 | 108 | 0 | 1 3 |
ctf_Catch | 107 | 96 | 0 | 0 2 |
ctf_Kampf | 105 | 99 | 0 | 1 7 |
ctf_Mine | 100 | 109 | 0 | 2 3 |
ctf_Death | 81 | 81 | 0 | 1 1 |
ctf_Equinox | 69 | 58 | 0 | 3 0 |
ctf_Arabic | 68 | 79 | 0 | 2 2 |
Airpirates | 62 | 49 | 0 | 1 0 |
ctf_Snakebite | 40 | 40 | 0 | 1 0 |
ctf_Triumph | 38 | 31 | 0 | 3 0 |
ctf_Crucifix | 6 | 6 | 0 | 0 0 |
ctf_Mayapan | 6 | 2 | 0 | 0 0 |
ctf_Raspberry | 3 | 2 | 0 | 0 0 |
ctf_Lava | 1 | 0 | 0 | 0 0 |
ctf_B2b | 1 | 5 | 0 | 0 0 |
Player | Kills | K:D | |
---|---|---|---|
![]() |
oGuLcAn | 1107 | 0.87 |
![]() |
nU^brutal | 982 | 0.79 |
![]() |
nU^rammus | 872 | 0.74 |
![]() |
Black Eagle | 810 | 0.87 |
![]() |
Legedema | 733 | 1.07 |
![]() |
Rysore | 473 | 0.75 |
![]() |
erto | 395 | 1.09 |
![]() |
nU^<|SKELETON|> | 280 | 0.95 |
![]() |
Maylo | 259 | 0.96 |
![]() |
/^v^\ McWise | 246 | 0.97 |
![]() |
gece | 219 | 0.97 |
Player | Deaths | K:D | |
---|---|---|---|
![]() |
oGuLcAn | 1267 | 1.14 |
![]() |
nU^brutal | 1243 | 1.27 |
![]() |
nU^rammus | 1179 | 1.35 |
![]() |
Black Eagle | 928 | 1.15 |
![]() |
Legedema | 685 | 0.93 |
![]() |
Rysore | 633 | 1.34 |
![]() |
erto | 363 | 0.92 |
![]() |
nU^<|SKELETON|> | 296 | 1.06 |
![]() |
Maylo | 269 | 1.04 |
![]() |
/^v^\ McWise | 254 | 1.03 |
![]() |
gece | 226 | 1.03 |